Open system
TFT large screen
Horizontal or vertical install
Product Feature:
Three Work Mode: Rate, Time, Dose Mode
Manual or Automatic Bolus Function
Vertical &Horizontal Mounting Clamp
Anti-Bolus System
DPS Dynamic Pressure Display
KVO and Bolus Function
2000 events stored can be checked and downloaded
Large Color TFT display with adjustable brightness
Specification:
PARAMETER | SPECIFICATION |
Applicable syringes | 10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-2000.0ml/h (0.1ml/h or 1ml/h step) 30ml:0.1ml/h-1200.0ml/h (0.1ml/h or 1ml/h step) 20ml:0.1ml/h-800.0ml/h (0.1ml/h or 1ml/h step) 10ml:0.1ml/h-400.0ml/h (0.1ml/h or 1ml/h step) 5ml: 0.1~200ml/h (0.1ml/h or 1ml/h step) (Programmable 0.01ml/h~9999.9ml/h) |
Time Mode | SOL. VOL:0.1-9999.9ml (0.1ml step) TIME:00:01-99:59min (1min step) |
Dose Mode: | Volume:0.1-999.9ml(0.1ml step) DRUG MASS:0.1-999.9mg 0.1mg step) DOSE:0.001-9999ug/kg/min(0.001ug/kg/min step) WEIGHT:0.1-300kg(0.1kg the least step) |
Total Volume Range | 0.1-999.9ml (0.1 ml step) |
Sequential mode | Available (Only for SP3) |
KVO Rate | 0.1~5.0 ml/h, Programmable and adjustable |
DPS dynamic pressure | 24 levels, 30kPa-160kPa (Programmable and adjustable) |
Alarms | Syringe Holder Loose ,Syringe Plunger Disengagement, Syringe Flange Insertion Error ,Syringe Not Calibrated, Occlusion, Syringe Empty, Rate Abnormal, Battery Empty, No Battery, Infusion Complete, Syringe Near Empty, No Action, Battery Low. Three levels of alarm volume LOW, MEDIUM or HIGH |
Bolus Volume | Range: 1.0~50.0ml, (0.1ml step) |
Interface | RS-232 |
Brightness | 1~10 levels can be selected |
Contact: Sophia
Phone: +86-18163761450
E-mail: manager@berconmed.com
Whatsapp:+86-18163761450
Add: Rm 803,804-249,Huameiou Building, No.389 Wuyi Avenue, Wenyi RoadStreet, Furong District,Changsha City,Hunan Province,PRC.
We chat