Open system
TFT large screen
Horizontal or vertical install
Product Feature:
Three Work Mode: Rate, Time, Dose Mode
Manual or Automatic Bolus Function
Vertical &Horizontal Mounting Clamp
Anti-Bolus System
DPS Dynamic Pressure Display
KVO and Bolus Function
2000 events stored can be checked and downloaded
Large Color TFT display with adjustable brightness
Specification:
Fit IV Tubes | Can be used with any brand IV set after exactly calibration |
Pump Type | Peristaltic finger pump |
Accuracy | +/- 2% |
Delivery Rate Range | 0.1ml/h~1200ml/h (0.1ml/h~99.9ml/h, 0.1ml/h step; >99.9ml/h, 1ml/h step) |
Delivery Time Range | 00h01min~99h59min (1 min step) |
Volume Limit Range: | 0.0-9999ml (1 ml step) |
Total Volume Range | 0.0-9999ml (1 ml step) |
Purge Rate | 600.0ml/h (Adjustable) |
KVO Rate | 0.1~5.0ml/h. Programmable and adjustable |
Occlusion Pressure | LOW:60(±15)kPa, MEDIUM: 90(±15)kPa or HIGH: 120(±15)kPa (Programmable and adjustable) |
Alarms | Rate Abnormal,Door Open,Air-in-Line,Occlusion,Bottle Empty,Battery Empty,No Battery,Key Holding During Infusion/ Pause,Infusion Complete,No Action,Battery Low Three levels of alarm volume LOW, MEDIUM or HIGH |
Dose Mode | Volume:0.1-999.9ml(0.1ml step) Dose unit: ng/kg/min, ug/kg/min, mg/kg/min, g/kg/min, ug/kg/h, mg/kg/h,g/kg/h,ug/min,mg/min,g/min,ug/h,mg/h,g/h,U/min,U/h,IU/h,U/kg/h,ml/h |
Bolus Function | Bolus rate:1.0~1200ml/h,Bolus volume:1.0~100ml Programmable and adjustable, Automatic/Manual bolus available |
Drug library Mode | 10 categories of drugs, amounts to 1030 kinds of drug names, 17kinds of dose units, such as ug/kg/min, mg/kg/min,etc. Makes drug dispensing more convenient and safer. (Optional) (Only for VP3) |
Sequential Mode | Available (Only for VP3) |
Interface | RS-232 |
Brightness | 1~10 levels can be selected |
History Records | 2000 events stored can be checked and downloaded |
Power Source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; DC Power supply: 12~15V, power>15W; Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 8hours of continuous operation |
Accessories | AC power line, Operational manual |
Protection Class | Class I, Type CF, IPX4 |
Dimension / N.W | 120mm*100mm*215mm , 1.7kg |
Packing size/G.W | 250*190*155mm, 2.5kg |
Contact: Sophia
Phone: +86-18163761450
E-mail: manager@berconmed.com
Whatsapp:+86-18163761450
Add: Rm 803,804-249,Huameiou Building, No.389 Wuyi Avenue, Wenyi RoadStreet, Furong District,Changsha City,Hunan Province,PRC.
We chat