Probe 12S-RS for GE Ultrasound Machine
Product description
The GE 12S-RS Phased Array transducer has a frequency range of 5.0 MHz. -
11.0 MHz. and supports the following applications: Pediatrics, Cardiac,
Neonatal. The GE 12S-RS transducer is compatible with: GE Vivid S5; GE
Vivid S6; GE Vivid i; GE Vivid q ultrasound systems.
Form Factor: Phased Array
Applications: Pediatrics, Cardiac, Neonatal
Frequency Range: 5.0 - 11.0 MHz.
Compatibility: GE Vivid S5; GE Vivid S6; GE Vivid i; GE Vivid q
Imaging Modes: Not yet available
Features: Not yet available
Attention: All information provided here is for general information only. Please note that not all functions and features may be available for each system or probe. All information in this publication has been compiled and checked with the utmost diligence, nevertheless errors and mistakes cannot be excluded.
<
<
Model | Type | Frequency | 4D | Part Number | Compatible ultrasounds | Application |
4C-RS | Convex | 1.3-4 MHz | Logiq e, Vivid e, Vivid i, Vivid iq, Logiq F8, Logiq V2, Voluson S10, Logiq S6, Vivid T8, Voluson i | |||
12L-RS | Linear | 4.0-13.0 MHz | Logiq e, Vivid e, Vivid i, Vivid q, Vivid iq, Venue R2, Logiq P9, Logiq V2, NextGen Logiq e, Voluson S10, Logiq S6, Voluson i | |||
ML6-15-RS | Linear | 4.0-15.0 MHz | Logiq e9, Logiq P9, Voluson S10 | |||
3Sc-RS | Sector | 1.3-4.0 MHz | Vivid i, Vivid q, Vivid iq, Logiq F8, Venue R2, Logiq P9, Logiq V2, NextGen Logiq e, Voluson S10, Logiq S6, Vivid S60n, Vivid T8 | |||
8C-RS | Convex | 4.0-11.0 MHz | Vivid i, Vivid q, Vivid iq, Logiq F8, Venue R2, Logiq P9, Logiq V2, NextGen Logiq e, Voluson S10, Logiq S6, Vivid T8 | |||
C1-5-RS | Convex | 1.5-5.0 MHz | Vivid iq, Logiq P9, Venue R2, NextGen Logiq e, Voluson S10 | |||
9L-RS | Linear | 4.0-10.0MHz | Vivid iq, Venue R2, Logiq P9, NextGen Logiq e, Voluson S10, Logiq S6 | |||
RIC5-9W-RS | Microconvex | 5.0-9.0 MHz | Yes | KTZ157095 | Voluson i, Voluson e, Logiq S6, Voluson S8, Logiq P6, Voluson S10 | |
IC9-RS | Endocavity | 2.9-9.7 MHz | 5722023 | Voluson S10, Voluson S8 | ||
IC9-RS | Endocavity | 2.9-9.7 MHz | 5722023 | Voluson S10, Voluson S8 | ||
RIC5-9A-RS | Endocavity | 4.0-10.0 MHz | Yes | KTZ304128-R | Voluson S10, Voluson S8, Voluson i, Voluson e | |
RAB4-8-RS | Convex | 4.0-8.0 MHz | Yes | Voluson S8, Voluson i | ||
RAB6-RS | Convex Array | 2.0 - 8.0 MHz | Yes | KTZ303302 | Voluson S6 Voluson S10 Voluson S10 Expert Voluson S8 Voluson S8t Voluson SWIFT Voluson SWIFT+ | Abdominal, Obstetrics, Gynaecology |
RAB2-6-RS | Curved Array | 2.0 - 5.0 MHz | Yes | Voluson e | Obstetrics, Gynaecology, Urology, Abdominal | |
E8C-RS | Microconvex | 4.0-11.0 MHz | Logiq e, Vivid e, Vivid i, Vivid q, Vivid iq, Logiq F8, Venue R2, Logiq P9, Logiq V2, NextGen Logiq e, Logiq S6, Vivid T8, Voluson i |
Contact: Sophia
Phone: +86-18163761450
E-mail: manager@berconmed.com
Whatsapp:+86-18163761450
Add: Rm 803,804-249,Huameiou Building, No.389 Wuyi Avenue, Wenyi RoadStreet, Furong District,Changsha City,Hunan Province,PRC.
We chat